×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

News
Japanese Comic Ranking, February 10-16

posted on by Egan Loo
DMC 7 debuts at #2; Naruto 45, Bleach 37 stay in top 3; all Mei-chan books rank

A live-action television drama adaptation of Riko Miyagi's Mei-chan no Shitsuji (Mei-chan's Butler) shōjo manga continue to bolster sales of the original manga after its broadcast premiere last month. This week, all eight volumes of the manga ranked on the chart, with the first volume leading the way at #10.

Rank Prev. Rank Title Author Weekly Copies Total Copies Publisher Price Cover
1 1 Naruto #45 Masashi Kishimoto 173,393 884,272 Shueisha Y420
2 - Detroit Metal City #7 Kiminori Wakasugi 154,716 154,716 Hakusensha Y540
3 2 Bleach #37 Tite Kubo 133,609 741,225 Shueisha Y420
4 3 Katekyo Hitman Reborn! #23 Akira Amano 98,240 456,872 Shueisha Y420
5 4 Gintama #27 Hideaki Sorachi 94,457 400,945 Shueisha Y420
6 5 Worst #22 Hiroshi Takahashi 74,405 249,370 Akita Shoten Y420
7 - Seisei Suru hodo, Ai Shiteru #7 Miyuki Kitagawa 58,982 58,982 Akita Shoten Y420
8 12 Hanma Baki Son of Ogre #17 Keisuke Itagaki 51,789 113,599 Akita Shoten Y420
9 7 Kuroshitsuji #6 Yana Toboso 45,653 505,822 Square Enix Y620
10 43 Mei-chan no Shitsuji #1 Riko Miyagi 42,735 186,948 Shueisha Y410
11 9 Glass no Kamen #43 Suzue Miuchi 41,793 461,090 Hakusensha Y420
12 67 Mei-chan no Shitsuji #8 Riko Miyagi 39,203 168,871 Shueisha Y420
13 38 Mei-chan no Shitsuji #2 Riko Miyagi 36,531 175,155 Shueisha Y410
14 6 Toriko #3 Mitsutoshi Shimabukuro 36,463 153,252 Shueisha Y420
15 8 Pyu to Fuku! Jaguar #16 Kyōsuke Usuta 36,335 124,404 Shueisha Y420
16 39 Mei-chan no Shitsuji #3 Riko Miyagi 33,517 162,839 Shueisha Y410
17 - Suki-tte Ii na yo. (Say "I Love You") #2 Kanae Hazuki 33,284 33,284 Shueisha Y440
18 - Tokyo Alice #4 Toriko Chiya 33,090 33,090 Kodansha Y440
19 - Papillon - Hana to Chō #6 Miwa Ueda 31,838 31,838 Kodansha Y440
20 35 Mei-chan no Shitsuji #4 Riko Miyagi 31,203 155,068 Shueisha Y410
21 30 Mei-chan no Shitsuji #7 Riko Miyagi 30,419 190,560 Shueisha Y420
22 32 Mei-chan no Shitsuji #5 Riko Miyagi 29,872 170,401 Shueisha Y410
23 31 Mei-chan no Shitsuji #6 Riko Miyagi 29,611 175,591 Shueisha Y410
24 25 Himeanōru #2 Minoru Furuya 29,165 54,058 Kodansha Y560
25 94 Maia -Swan act II- #3 Kyoko Ariyoshi 27,400 38,441 Heibonsha Y630
26 - Seito Shokun! Kyoshi-hen #17 Yoko Shoji 27,244 27,244 Kodansha Y440
27 22 Saint Seiya: Next Dimension - The Myth of Hades #1 Masami Kurumada 26,808 57,426 Akita Shoten Y750
28 17 Channel wa Sono Mama! #1 Noriko Sasaki 26,478 121,457 Shogakukan Y980
29 11 Tegami Bachi [Letter Bee] #6 Hiroyuki Asada 26,307 100,485 Shueisha Y460
30 - Gakuen Prince #6 Jun Yuzuki 23,346 23,346 Kodansha Y450

Source: Oricon, Tohan


This article has a follow-up: Japanese Comic Ranking, February 24-March 2 (2009-03-04 19:58)
follow-up of Japanese Comic Ranking, February 3-9 (Updated)
discuss this in the forum (3 posts) |
bookmark/share with: short url

this article has been modified since it was originally posted; see change history

News homepage / archives